| BANCLUB Checking Account | ||||
| Minimum Deposit | Service Charge | Rate Information | Interest Rate & APY | Transaction Limitations |
| You must deposit $20.00 to open this account. | This account does have a service charge fee. This fee will not apply to senior citizens (55 plus) if a $100.00 balance is maintained if we have been notified. | Your interest rate & APY may change at any time at our discretion. | Interest will be compounded and credited to your account every month. | No. |
| NOW Checking Account | ||||
| Minimum Deposit | Minimum Balance Fee | Rate Information | Interest Rate & APY | Transaction Limitations |
| You must deposit $20.00 to open this account. | A fee of $5.00 will be imposed every statement cycle if the balance in the account falls below $400.00 any day of the cycle. | Your interest rate & APY may change at any time at our discretion. | Interest will be compounded and credited to your account every month. | No. |
| BASIC Non-Interest Bearing Checking Account | ||||
| Minimum Deposit | Personal Accounts Only | Transaction Limitations | ||
| You must deposit $20.00 to open this account. | Our Basic Checking Account—is available as a check safekeeping account or a Non-safekept account. The $5.00 per statement cycle fee will apply to the basic checking account if you choose to receive your checks with your monthly statement. There is no minimum balance required on this account. | No. | ||
The Annual Percentage Yields (APY) and Interest Rates shown are offered on accounts accepted by FNB of Crystal Falls and are effective for the dates listed on the Account Rate page unless otherwise noted. These rates are subject to change without notice.
Interest Rate versus Annual Percentage Yield (APY)
The APY is a percentage rate that reflects the total amount of interest paid on a particular account, based on the interest rate and frequency of compounding for a 365-day period. If you receive a periodic statement, that statement will include the APY earned on your account for the period covered by that statement.
| STATEMENT Savings Account | ||||
| Minimum Deposit | Maintenance Charge | Rate Information | Interest Rate & APY | Transaction Limitations |
| You must deposit $20.00 to open this account. | This account does not have a maintenance charge. | Your interest rate & APY may change at any time at our discretion. | Interest will be compounded and credited to your account every quarter. Minimum balance to earn interest is $100.00. | Yes. |
| Money Market Account | ||||
| Minimum Deposit | Maintenance Charge | Rate Information | Interest Rate & APY | Transaction Limitations |
| You must deposit $1000.00 to open this account. | This account does not have a maintenance charge. | Your interest rate & APY may change at any time at our discretion. This is a tiered rate account. | Interest will be compounded and credited to your account every month. Minimum balance to earn interest is $1000.00. | Yes. |
You may also visit our rates page to see the current rates of return.
Crystal Falls, Michigan
Phone: (906)875-4505